
WEEKEND INSIDERS (The most profitable offer)
UPCOMING 12/13.09.
PayPal fee is 5.5%
PayPal fee is 5.5%
PayPal fee is 5.5%




WEEKEND INSIDERS ARCHIVE
VIP PARLAYS (Mix of 3 highly analized games from a daily offer)
UPCOMING 11/12/13.09.
PayPal fee is 5.5%
PayPal fee is 5.5%
PayPal fee is 5.5%




VIP PARLAYS ARCHIVE
DAILY PICKS (The best pick from a daily offer with odd 1.75+)
PayPal fee is 5.5%
PayPal fee is 5.5%
PayPal fee is 5.5%
PayPal fee is 5.5%




DAILY PICKS ARCHIVE
FREE PICKS
09.09. | PSG - Slovan Bratislava | Over 3.5 @1.55
NEW MATCHES ARE CONFIRMED!
VIP PARLAYS: 11.09./12.09./13.09.
WEEKEND PICKS: 12.09./13.09.
Contact info: nofearbet1x2@gmail.com
08.09. | Dortmund - Villarreal | Over 2.5 @1.55
07.09. | Jong PSV - Den Bosch | BTS & Over 2.5 @1.55
06.09. | Maribor - Mura | 1 @1.55
05.09. | Ajax - PSV | BTS & Over 2.5 @1.55
04.09. | Betis - Real Madrid | 2 @1.55
03.09. | Mjallby - Djurgarden | Over 2.5 @1.55
02.09. | Salzburg - SK Rapid | Over 2.5 @1.55
01.09. | Al Hilal - Al Ahli SC | Over 2.5 @1.55
31.08. | Jong PSV - Jong Ajax | BTS & Over 2.5 @1.55
30.08. | Man UTD - Ipswich | 1 @1.55
29.08. | FC Koln - Hoffenheim | Over 2.5 @1.55
28.08. | AC Milan - Venezia | 1 @1.55
27.08. | Hapoel Tel Aviv - Atalanta | 2 @1.55
26.08. | Newcastle - West Brom | Over 2.5 @1.55
25.08. | GV San Jose - Oriente Petrolero | Over 2.5 @1.55
24.08. | Jong PSV - Oss | 1 @1.55
23.08. | Rennes - PSG | Over 2.5 @1.55
22.08. | Inter - Monza | Over 2.5 @1.55
21.08. | Maastricht - FC Volendam | Over 2.5 @1.55
20.08. | Panathinaikos - Hradec Kralove | 1 @1.55
19.08. | Jeddah - Al Kholood | Over 2.5 @1.55
18.08. | Wigan - Aston Villa U21 | 1 @1.55
17.08. | Jong Utrecht - Vitesse | Over 2.5 @1.55
16.08. | Ajax - Heerenveen | Over 2.5 @1.55
15.08. | Dortmund - AS Roma | Over 2.5 @1.55
14.08. | Almere City - Jong PSV | BTS & Over 2.5 @1.55
13.08. | St. Gallen - Sheriff Tiraspol | Over 2.5 @1.55
12.08. | Man UTD - Leeds | Over 2.5 @1.55
11.08. | Lyon - Sparta Prague | Over 2.5 @1.55
10.08. | Vasteras SK - Djurgarden | Over 2.5 @1.55
09.08. | Kristiansund - Molde | Over 2.5 @1.55
08.08. | Karlsruher SC - Arminia B. | Over 2.5 @1.55
07.08. | Club Brugge KV - Kortrijk | Over 2.5 @1.55
06.08. | Bohemians - Midtjylland | Over 2.5 @1.55
05.08. | Chelsea - Juventus | Over 2.5 @1.55
04.08. | Bournemouth - Genoa | 1 @1.55
03.08. | Djurgarden - Vasteras SK | 1 @1.55
02.08. | Midtjylland - Horsens | Over 2.5 @1.55
01.08. | Start - Viking | Over 2.5 @1.55
31.07. | Wil - Xamax | Over 2.5 @1.55
30.07. | Ajax - Vojvodina | 1 & Over 2.5 @1.55
29.07. | B. Leverkusen - Genk | Over 2.5 @1.55
28.07. | Hearts - Sturm Graz | Over 2.5 @1.55
27.07. | Hacken - AIK | Over 2.5 @1.55
26.07. | Aalesund - Viking | Over 2.5 @1.55
25.07. | Guabira - Real Oruro | Over 2.5 @1.55
24.07. | Wolfsburg - Lyon | BTS & Over 2.5 @1.55
23.07. | St. Gallen - Benfica | Over 2.5 @1.55
22.07. | Lillestrom - Viking | Over 2.5 @1.55
21.07. | Fenerbahce - Gornik Z. | Over 2.5 @1.55
20.07. | Sporting CP - Strasbourg | Over 2.5 @1.55
19.07. | GV San Jose - The Strongest | Over 2.5 @1.55
18.07. | Zemun - Partizan | 2 @1.55
17.07. | Celje - Mura | Over 2.5 @1.55
16.07. | Ferencvaros - Vojvodina | 1 @1.55
15.07. | England - Argentina | 1X @1.55
14.07. | Sporting CP - Celtic | Over 2.5 @1.55
13.07. | Djurgarden - Halmstad | Over 2.5 @1.55
12.07. | KFUM Oslo - Bodo/Glimt | 2 @1.55
11.07. | Aalesund - Molde | Over 2.5 @1.55
10.07. | Ajax - AEK Larnaca | Over 2.5 @1.55
09.07. | Nacional Potosi - Aurora | Over 2.5 @1.55
08.07. | G.A. Eagles - Almere City | BTS & Over 2.5 @1.55
07.07. | Plzen - FC Copenhagen | BTS & Over 2.5 @1.55
06.07. | USA - Belgium | BTS @1.55
05.07. | Rosenborg - Molde | BTS @1.55
04.07. | Paraguay - France | Over 2.5 @1.65
03.07. | Argentina - Cape Verde | Over 2.5 @1.55
02.07. | Lyn - Asane | Over 2.5 @1.55
01.07. | USA - Bosnia & Herzegovina | 1 @1.55
30.06. | France - Sweden | Over 2.5 @1.55
29.06. | Akranes - Fram | BTS & Over 2.5 @1.55
28.06. | Breidablik - Vikingur Reykjavik | BTS @1.55
27.06. | Jordan - Argentina | Over 2.5 @1.55
26.06. | Uruguay - Spain | 2 @1.55
25.06. | Ecuador - Germany | 2 @1.55
24.06. | Bosnia & Herzegovina - Qatar | 1 @1.55
23.06. | Panama - Croatia | 2 @1.55
22.06. | Argentina - Austria | 1 @1.55
21.06. | Spain - Saudi Arabia | Over 2.5 @1.55
20.06. | Germany - Ivory Coast | 1 @1.60
19.06. | Ranheim - Lyn | Over 2.5 @1.55
18.06. | Switzerland - Bosnia & Herzegovina | 1 @1.55
17.06. | IR Reykjavik - Grotta | BTS & Over 2.5 @1.55
16.06. | France - Senegal | 1 @1.55
15.06. | Saudi Arabia - Uruguay | 2 @1.55
14.06. | Germany - Curacao | Over 3.5 @1.55
13.06. | San Antonio Spurs - NY Knicks (Basketball) | 1 @1.55
12.06. | Throttur - Kopavogur | BTS & Over 2.5 @1.55
11.06. | Mexico - South Africa | 1 @1.55
10.06. | Portugal - Nigeria | Over 2.5 @1.55
09.06. | Hungary - Kazakhstan | Over 2.5 @1.55
08.06. | Olympiacos - Panathinaikos (Basketball) | 1 @1.55
07.06. | Ranheim - Strommen | 1 @1.55
06.06. | USA - Germany | Over 2.5 @1.55
05.06. | Canada - Ireland | 1 @1.55
04.06. | Dubai - Partizan (Basketball) | 1 @1.55
03.06. | D.R. Congo - Denmark | 2 @1.55
02.06. | Morocco - Madagascar | Over 2.5 @1.55
01.06. | Austria - Tunisia | 1 @1.55
31.05. | Hacken - Hammarby | Over 2.5 @1.55
30.05. | PSG - Arsenal | 1X @1.55
29.05. | Fram - Breidablik | BTS & Over 2.5 @1.55
28.05. | Casa Pia - Torreense | Under 2.5 @1.55
27.05. | Fylkir - Leiknir | Over 2.5 @1.55
26.05. | Nigeria - Zimbabwe | 1 @1.60
25.05. | Sarpsborg 08 - Molde | Over 2.5 @1.55
WHO ARE WE
NoFearBet is driven by a team of professional sports analysts and former industry insiders with over a decade of real-world betting experience. We don’t chase luck - we follow data, track market shifts, and execute
with discipline.
Over the years, we’ve guided thousands of members away from random guessing and toward a structured, profit-focused approach to
sports betting.
What truly separates us is information.
Through years of active involvement in the football and betting world, we’ve built a private network of trusted sources - including coaching staff, performance analysts,
and club insiders across
multiple leagues.
That early-market intelligence lets us spot value before the odds adjust.
We deliberately target the
2.00 –4.00 range.
It’s the sweet spot where probability meets payout, and where long-term bankroll
growth actually happens.
Our core offerings include:
• Daily Picks
• Weekend Insiders
• VIP Parlays
Every selection is rigorously filtered through statistical models, line movement,
and on-the-ground insights.
No empty promises.
No inflated records.
Just transparent, researched picks delivered consistently.
Free selections are posted
every single day - test the quality yourself before committing.
If you’re done leaving results to chance and ready to bet with a real edge, this is your next step.
JOIN THE WINNING SIDE TODAY.
CONTACT EMAIL
PACKAGES & PRICES
WEEKEND INSIDERS:
2 Matches - 50€
5 Matches - 100€
10 Matches - 150€
20 Matches - 250€
DAILY PICKS:
7 Matches - 25€
15 Matches - 40€
30 Matches - 70€
60 Matches - 120€
VIP PARLAYS:
1 Parlay - 30€
3 Parlays - 60€
6 Parlays - 100€
12 Parlays - 150€
ACCEPTABLE PAYMENTS
Western Union
MoneyGram
PayPal (Xoom)
Crypto
Skrill
RECOMMENDED BOOKIES
bet365
William Hill
Betfair
Unibet
bwin
bet-at-home
BetVictor
OUR PARTNERS